<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Jacobson Group Blog</title>
	<atom:link href="http://blog.jacobsononline.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.jacobsononline.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 May 2013 21:38:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Why Work-at-Home Works for Us</title>
		<link>http://blog.jacobsononline.com/?p=202</link>
		<comments>http://blog.jacobsononline.com/?p=202#comments</comments>
		<pubDate>Thu, 02 May 2013 21:18:38 +0000</pubDate>
		<dc:creator>rjacobson</dc:creator>
				<category><![CDATA[Life and Disability]]></category>
		<category><![CDATA[Managed Care]]></category>
		<category><![CDATA[Property and Casualty]]></category>

		<guid isPermaLink="false">http://blog.jacobsononline.com/?p=202</guid>
		<description><![CDATA[Do you have a formal work-at-home policy? The work-at-home debate is top of mind. The choice of whether to allow employees to work from home is unique to the organization and often situational. There is no one-size-fits-all solution that can be applied. Find out how Jacobson has found success in this area. <img src="http://track.hubspot.com/__ptq.gif?a=217123&k=14&bu=http%3A%2F%2Fblog.jacobsononline.com&r=http%3A%2F%2Fblog.jacobsononline.com%2F%3Fp%3D202&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.jacobsononline.com/?feed=rss2" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<p>Do you have a formal work-at-home policy? Do you allow your employees to work from home at all? As Greg recently wrote about in our <a href="http://www.jacobsononline.com/DisplayPdf.aspx?pdf=uploadFiles/uploadedPDF91.pdf&amp;source=0513WAHBlog">second quarter edition of Compass</a>, the work-at-home debate is top of mind. An announcement from Marissa Mayer, CEO of Yahoo!, that employees would no longer be allowed to telecommute has drummed up significant media coverage. This provision to Yahoo!’s work culture won’t begin until June—and the business world is waiting with bated breath to see how it plays out.</p>
<p>As Greg posits in his article, the choice of whether to allow employees to work from home is unique to the organization and often situational. There is no one-size-fits-all solution that can be applied.</p>
<p>Our experience at Jacobson is that allowing a work-at-home option has helped us retain high-performing employees. We have tenured workers successfully reporting in from across the country! We’ve seen tremendous success doing this with our contract employees, as well. We deploy work-at-home project teams for our clients’ critical workload fluctuations. Besides providing cost savings to our clients, it also broadens the viable candidate pool considerably. Candidates with very specific software skills and targeted experience come together virtually to complete a project in a timely fashion. However, executing this type of work requires strong project management methodology and sophisticated technology. A lot of hard work and dedication goes into making it possible.</p>
<p>Where do you stand on the work-at-home debate? Share your thoughts in the comments.</p>
<img src="http://track.hubspot.com/__ptq.gif?a=217123&k=14&bu=http%3A%2F%2Fblog.jacobsononline.com&r=http%3A%2F%2Fblog.jacobsononline.com%2F%3Fp%3D202&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.jacobsononline.com/?feed=rss2" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://blog.jacobsononline.com/?feed=rss2&#038;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of the Enlightened Male</title>
		<link>http://blog.jacobsononline.com/?p=197</link>
		<comments>http://blog.jacobsononline.com/?p=197#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:23:59 +0000</pubDate>
		<dc:creator>rjacobson</dc:creator>
				<category><![CDATA[Life and Disability]]></category>
		<category><![CDATA[Managed Care]]></category>
		<category><![CDATA[Property and Casualty]]></category>

		<guid isPermaLink="false">http://blog.jacobsononline.com/?p=197</guid>
		<description><![CDATA[What do males have to do with women’s leadership issues? In our industry, men are getting involved to harness the power of women at the executive table. Our industry has long been dubbed a “boys club,” and females are certainly underrepresented in the top ranks. <img src="http://track.hubspot.com/__ptq.gif?a=217123&k=14&bu=http%3A%2F%2Fblog.jacobsononline.com&r=http%3A%2F%2Fblog.jacobsononline.com%2F%3Fp%3D197&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.jacobsononline.com/?feed=rss2" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<p>What do males have to do with women’s leadership issues? In our industry, men are getting involved to harness the power of women at the executive table. Our industry has long been dubbed a “boys club,” and females are certainly underrepresented in the top ranks.</p>
<p>Margaret Resce Milkint, managing partner at Jacobson, and David Mendelsohn, partner at DLA Piper, formed the Women’s Insurance Networking Group (WING) to tackle these issues head on. If you ask WING members what males have to do with it, their answer is “a lot!” Their vision was to form a women’s networking group where men are part of the conversation.</p>
<p>&#8220;Male voice, perspective and participation are crucial to our success in advancing the female leadership initiative,&#8221; says Margaret. &#8220;We need and value their active support, sponsorship and healthy push back to move forward and change the game!&#8221;</p>
<p>WING defines enlightened males as “those who understand the importance of diversity and equality in leadership.” The events provide a platform for women and man to sound off on the issues that affect women in leadership.</p>
<p>At Jacobson, we are committed to diversity awareness and an inclusive workforce. Personally, I am proud of the work Margaret is doing and honored Jacobson has the opportunity to sponsor WING.</p>
<p>WING’s next event is May 9<sup>th</sup> in Chicago. It is a free luncheon that is open to all industry members. Of course, enlightened males are encouraged to attend!</p>
<p>For more information, or to register, click here: <a href="http://www.jacobsononline.com/EventRegistration.aspx?idEvent=396">http://www.jacobsononline.com/EventRegistration.aspx?idEvent=396</a></p>
<img src="http://track.hubspot.com/__ptq.gif?a=217123&k=14&bu=http%3A%2F%2Fblog.jacobsononline.com&r=http%3A%2F%2Fblog.jacobsononline.com%2F%3Fp%3D197&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.jacobsononline.com/?feed=rss2" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://blog.jacobsononline.com/?feed=rss2&#038;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready or Not, Here it Comes</title>
		<link>http://blog.jacobsononline.com/?p=190</link>
		<comments>http://blog.jacobsononline.com/?p=190#comments</comments>
		<pubDate>Fri, 08 Mar 2013 17:39:37 +0000</pubDate>
		<dc:creator>rjacobson</dc:creator>
				<category><![CDATA[Managed Care]]></category>

		<guid isPermaLink="false">http://blog.jacobsononline.com/?p=190</guid>
		<description><![CDATA[On February 6, the Centers for Medicare and Medicaid Services stated in a letter to the American Medical Association (AMA) that there will be no more delays to the ICD-10 deadline. Ready or not, the October 1, 2014, deadline stands firm.<img src="http://track.hubspot.com/__ptq.gif?a=217123&k=14&bu=http%3A%2F%2Fblog.jacobsononline.com&r=http%3A%2F%2Fblog.jacobsononline.com%2F%3Fp%3D190&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.jacobsononline.com/?feed=rss2" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<p>On February 6, the Centers for Medicare and Medicaid Services (CMS) stated in a letter to the American Medical Association (AMA) that there will be no more delays to the ICD-10 deadline. The following day, Healthcare Information and Management Systems Society (HIMSS) submitted a letter to Secretary Kathleen Sebelius and Acting Centers for CMS Administrator Marilyn Tavenner in strong support for of the October 1, 2014, deadline.</p>
<p>Not all are in are agreement, the AMA and other groups have requested a halt to the ICD-10 implementation, citing burdensome or even devastating implementation costs for physicians. The first extension was granted back in September 2012 in response to opposition of the original October 1, 2013 deadline. As I <a href="http://blog.jacobsononline.com/?p=129&amp;source=0313ICD10Blog">blogged about last year</a>, the decision was met with mixed reactions back then, too.</p>
<p>There is plenty of work to be done before the deadline hits—that is something we all can agree on! Ready or not, the October 1, 2014, deadline stands firm.</p>
<img src="http://track.hubspot.com/__ptq.gif?a=217123&k=14&bu=http%3A%2F%2Fblog.jacobsononline.com&r=http%3A%2F%2Fblog.jacobsononline.com%2F%3Fp%3D190&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.jacobsononline.com/?feed=rss2" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://blog.jacobsononline.com/?feed=rss2&#038;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Milestone</title>
		<link>http://blog.jacobsononline.com/?p=186</link>
		<comments>http://blog.jacobsononline.com/?p=186#comments</comments>
		<pubDate>Wed, 27 Feb 2013 20:09:38 +0000</pubDate>
		<dc:creator>rjacobson</dc:creator>
				<category><![CDATA[Life and Disability]]></category>
		<category><![CDATA[Property and Casualty]]></category>

		<guid isPermaLink="false">http://blog.jacobsononline.com/?p=186</guid>
		<description><![CDATA[Jacobson's global merger with ejsSearch is a great milestone in the firm’s history. This blog post reacts to the exciting news and welcomes immense new talent. <img src="http://track.hubspot.com/__ptq.gif?a=217123&k=14&bu=http%3A%2F%2Fblog.jacobsononline.com&r=http%3A%2F%2Fblog.jacobsononline.com%2F%3Fp%3D186&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.jacobsononline.com/?feed=rss2" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<p>We made an exciting announcement this week that I consider a great milestone in our firm’s history.  The Jacobson Group is going to merge with ejsSearch, the London-based insurance executive search firm specializing in assignments in the London, broader European and international markets. Through this union, we will become the leading international search and staffing firm that exclusively serves the insurance industry. We’re excited for this opportunity to provide the industry with this essential continuity in cross-border search. If you are interested in more information, view our press release <a href="https://www.jacobsononline.com/NewsAndEvents.aspx?idx=pressreleases&amp;pressid=231&amp;source=0213mergerblog">here</a>.</p>
<p>This merger will make us a truly global company and we are adding some immense talent to our team. <a href="http://www.jacobsononline.com/AboutUs.aspx?idx=managers&amp;managerid=manager34&amp;source=0213mergerblog">Barbara Schönhofer</a>, chief executive of ejs, will join the Jacobson executive management team as senior vice president and chief executive officer, global executive search. We look forward to Barbara’s dynamic leadership and feel it embodies the same values we expect from our leaders. We are equally excited to welcome the rest of the ejs staff.</p>
<p>This is the next step in our evolution – but not even close to the last!</p>
<img src="http://track.hubspot.com/__ptq.gif?a=217123&k=14&bu=http%3A%2F%2Fblog.jacobsononline.com&r=http%3A%2F%2Fblog.jacobsononline.com%2F%3Fp%3D186&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.jacobsononline.com/?feed=rss2" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://blog.jacobsononline.com/?feed=rss2&#038;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Results Are In!</title>
		<link>http://blog.jacobsononline.com/?p=178</link>
		<comments>http://blog.jacobsononline.com/?p=178#comments</comments>
		<pubDate>Wed, 20 Feb 2013 22:15:31 +0000</pubDate>
		<dc:creator>rjacobson</dc:creator>
				<category><![CDATA[Life and Disability]]></category>
		<category><![CDATA[Managed Care]]></category>
		<category><![CDATA[Property and Casualty]]></category>

		<guid isPermaLink="false">http://blog.jacobsononline.com/?p=178</guid>
		<description><![CDATA[The results of the Semi-Annual Insurance Labor Market Study offer a telling picture of our industry’s current landscape. Eighty-six percent of companies polled expect to grow revenue in the next 12 months. Likewise, 56 percent of respondents intend to increase staff. Both of these figures are at the highest levels reported since the study’s inception in 2009. <img src="http://track.hubspot.com/__ptq.gif?a=217123&k=14&bu=http%3A%2F%2Fblog.jacobsononline.com&r=http%3A%2F%2Fblog.jacobsononline.com%2F%3Fp%3D178&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.jacobsononline.com/?feed=rss2" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<p>The Jacobson Group and Ward Group have completed another iteration of the Semi-Annual Insurance Labor Market Study and the results offer a telling picture of our industry’s current landscape. Eighty-six percent of companies polled expect to grow revenue in the next 12 months. Likewise, 56 percent of respondents intend to increase staff. Both of these figures are at the highest levels reported since the study’s inception in 2009.</p>
<p>The primary reason to grow staff during the next 12 months continues to be an increase in business volume, with 47 percent of companies listing this as a reason to hire. Coming in second, with 46 percent of respondents, is expansion. It seems there are some exciting developments coming down the pipeline at many organizations!</p>
<p>This return to hiring, along with a steadily decreasing unemployment rate, do promise a difficult recruiting climate. All functional disciplines were rated by respondents of the study as “moderately difficult to fill.” As demand increases, the difficulty-to-fill measure is expected to continue its incline. While insurers will continue to be faced with recruiting challenges ahead, the outlook is mostly positive for our industry.</p>
<p>I invite you to <a href="http://www.jacobsononline.com/DisplayPdf.aspx?pdf=uploadFiles/0213InsuranceLaborMarketResultsDocument.pdf&amp;source=0213LaborBlog">view the full results summary for a closer look at these projections</a>. If you missed the webinar, you can <a href="http://www.jacobsononline.com/DisplayPdf.aspx?pdf=uploadFiles/webinarmovie20.wmv&amp;source=0213LaborBlog">view the webcast here</a>. Please don’t hesitate to contact me if you would like more information about the study.</p>
<img src="http://track.hubspot.com/__ptq.gif?a=217123&k=14&bu=http%3A%2F%2Fblog.jacobsononline.com&r=http%3A%2F%2Fblog.jacobsononline.com%2F%3Fp%3D178&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.jacobsononline.com/?feed=rss2" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://blog.jacobsononline.com/?feed=rss2&#038;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food For Thought: This Year, Simplify</title>
		<link>http://blog.jacobsononline.com/?p=172</link>
		<comments>http://blog.jacobsononline.com/?p=172#comments</comments>
		<pubDate>Thu, 17 Jan 2013 19:21:47 +0000</pubDate>
		<dc:creator>rjacobson</dc:creator>
				<category><![CDATA[Life and Disability]]></category>
		<category><![CDATA[Managed Care]]></category>
		<category><![CDATA[Property and Casualty]]></category>

		<guid isPermaLink="false">http://blog.jacobsononline.com/?p=172</guid>
		<description><![CDATA[This blog post explores the goal of simplifying in 2013. Cut the complexity this year by keeping the focus on developing talent. Simple and effective!<img src="http://track.hubspot.com/__ptq.gif?a=217123&k=14&bu=http%3A%2F%2Fblog.jacobsononline.com&r=http%3A%2F%2Fblog.jacobsononline.com%2F%3Fp%3D172&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.jacobsononline.com/?feed=rss2" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<p>I’ve taken on a new goal for 2013 for myself and for The Jacobson Group, as a whole: to simplify. In that spirit, I wanted to share the latest issue of Compass. Penned by Kirk Goeldner, managing director and senior vice president at Jacobson, this month’s article compares business plans to the infamous seasonal food—fruitcake. They come around once a year, tend to be filled with junk and no one wants to “eat” them. His article proposes that we can cut the complexity this year by keeping the focus on developing talent. Simple and effective!</p>
<p>I invite you to read Compass and Kirk’s article <a href="http://www.jacobsononline.com/DisplayPDF.aspx?pdf=uploadFiles/Compass6.1.pdf&amp;source=0113SimplifyBlog">here</a>. How do you intend to simplify this year?</p>
<img src="http://track.hubspot.com/__ptq.gif?a=217123&k=14&bu=http%3A%2F%2Fblog.jacobsononline.com&r=http%3A%2F%2Fblog.jacobsononline.com%2F%3Fp%3D172&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.jacobsononline.com/?feed=rss2" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://blog.jacobsononline.com/?feed=rss2&#038;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PULSE of the Labor Market in 2013</title>
		<link>http://blog.jacobsononline.com/?p=168</link>
		<comments>http://blog.jacobsononline.com/?p=168#comments</comments>
		<pubDate>Tue, 15 Jan 2013 20:11:37 +0000</pubDate>
		<dc:creator>rjacobson</dc:creator>
				<category><![CDATA[Life and Disability]]></category>
		<category><![CDATA[Managed Care]]></category>
		<category><![CDATA[Property and Casualty]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[labor stats]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://blog.jacobsononline.com/?p=168</guid>
		<description><![CDATA[The 2013 labor market promises a strong emphasis on talent as the differentiator in an increasingly competitive market. Employers will strive to attract and retain the brightest and best to tackle the skills gap and embark on growth initiatives.<img src="http://track.hubspot.com/__ptq.gif?a=217123&k=14&bu=http%3A%2F%2Fblog.jacobsononline.com&r=http%3A%2F%2Fblog.jacobsononline.com%2F%3Fp%3D168&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.jacobsononline.com/?feed=rss2" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<p>The year’s first issue of PULSE of the Labor Market, the monthly supplement to our quarterly newsletter, is out and you can view it <a href="http://www.jacobsononline.com/DisplayPDF.aspx?pdf=uploadFiles/uploadedPDF81.pdf&amp;source=0113PULSEbloghttp://">here</a>. While the BLS reported an addition of 2,400 jobs in the insurance industry in December, the unemployment rate crept up to 3.7 percent. The average industry unemployment rate in 2012 was 4.4 percent, well below 2011’s average of 5.8 percent and 2010’s average of 6.2 percent. This downward trend can be expected to continue throughout 2013. Temporary employment for the industry, which is not figured into BLS data, is also expected to be on the upswing this year.</p>
<p>The 2013 labor market promises a strong emphasis on talent as the differentiator in an increasingly competitive market. Employers will strive to attract and retain the brightest and best to tackle the skills gap and embark on growth initiatives.</p>
<p>On a related note, last week marked the beginning of the January ’13 iteration of our Semi-Annual Insurance Labor Outlook Study. This data gathered in the study will help us further understand what we can expect to see happening in the labor market, as well as this year’s hiring plans for insurers across all sectors. All industry organizations are invited to participate in the survey and receive the results free of charge. You can find more information on the survey <a href="https://www.jacobsononline.com/NewsAndEvents.aspx?idx=pressreleases&amp;pressid=227&amp;source=0113PULSEblog">here</a>. I am excited to see the outcome of this year’s survey and to give my take on the results.</p>
<p>Best wishes for a prosperous 2013!</p>
<img src="http://track.hubspot.com/__ptq.gif?a=217123&k=14&bu=http%3A%2F%2Fblog.jacobsononline.com&r=http%3A%2F%2Fblog.jacobsononline.com%2F%3Fp%3D168&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.jacobsononline.com/?feed=rss2" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://blog.jacobsononline.com/?feed=rss2&#038;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ROI of Succession Planning</title>
		<link>http://blog.jacobsononline.com/?p=153</link>
		<comments>http://blog.jacobsononline.com/?p=153#comments</comments>
		<pubDate>Wed, 17 Oct 2012 21:04:25 +0000</pubDate>
		<dc:creator>rjacobson</dc:creator>
				<category><![CDATA[Life and Disability]]></category>
		<category><![CDATA[Managed Care]]></category>
		<category><![CDATA[Property and Casualty]]></category>

		<guid isPermaLink="false">http://blog.jacobsononline.com/?p=153</guid>
		<description><![CDATA[A dynamic panel of CEOs and a board chairman shared their personal insights gleaned from all stages of the succession process, providing valuable insights from their own succession journeys.<img src="http://track.hubspot.com/__ptq.gif?a=217123&k=14&bu=http%3A%2F%2Fblog.jacobsononline.com&r=http%3A%2F%2Fblog.jacobsononline.com%2F%3Fp%3D153&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.jacobsononline.com/?feed=rss2" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<p>At the National Association of Mutual Insurance Companies (NAMIC) Operations Conference this year, our Managing Partner <a href="http://www.jacobsononline.com/AboutUs.aspx?idx=managers&amp;managerid=manager7">Margaret Resce Milkint </a>had the pleasure of moderating a panel on a topic that we here at Jacobson hold close: succession planning. Margaret brought a dynamic panel of CEOs and a board chairman with her to share their personal insights gleaned from all stages of the succession process. The speakers provided valuable insights from their own succession journeys.</p>
<p>Perhaps one of the most interesting takeaways Margaret shared with me came from an audience member.  Lee Webster, Director of Human Resources Standards with the <a href="http://www.shrm.org/Pages/default.aspx">Society for Human Resource Management</a> (SHRM), brought up the ROI of succession planning—certainly an issue that deserves a deeper look.  The measurement of the ROI of a succession planning process is a vital component that allows organizations to evaluate and adjust.</p>
<p>As Webster said, “The succession planning dialogue must include a progressive and dynamic component on the effect of choosing the right leader, as well as the effect the leader has on the capital value of the enterprise. We must create the opportunity to look at risks from a human capital point of view. When we focus on the return, we can begin to account for how well we are doing.”</p>
<p>This is certainly interesting food for thought for the insurance industry as the industry faces up to the challenge of an aging workforce.  As the industry strengthens its talent pipeline, we must keep the end goal in sight by continuously measuring the value of our succession and engagement strategies.</p>
<img src="http://track.hubspot.com/__ptq.gif?a=217123&k=14&bu=http%3A%2F%2Fblog.jacobsononline.com&r=http%3A%2F%2Fblog.jacobsononline.com%2F%3Fp%3D153&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.jacobsononline.com/?feed=rss2" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://blog.jacobsononline.com/?feed=rss2&#038;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impacts of the Supreme Court Validation of PPACA</title>
		<link>http://blog.jacobsononline.com/?p=145</link>
		<comments>http://blog.jacobsononline.com/?p=145#comments</comments>
		<pubDate>Fri, 29 Jun 2012 15:40:07 +0000</pubDate>
		<dc:creator>rjacobson</dc:creator>
				<category><![CDATA[Managed Care]]></category>

		<guid isPermaLink="false">http://blog.jacobsononline.com/?p=145</guid>
		<description><![CDATA[With its ruling released on June 28th, the Supreme Court has, absent an unexpected legislative repeal, cemented the Patient Protection and Affordable Care Act (PPACA) into U.S. law.<img src="http://track.hubspot.com/__ptq.gif?a=217123&k=14&bu=http%3A%2F%2Fblog.jacobsononline.com&r=http%3A%2F%2Fblog.jacobsononline.com%2F%3Fp%3D145&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.jacobsononline.com/?feed=rss2" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<p>With its ruling released on June 28th, the Supreme Court has, absent an unexpected legislative repeal, cemented the Patient Protection and Affordable Care Act (PPACA) into U.S. law.  Now that the judicial challenges have run their course, there is some clarity around the impacts this law will create.</p>
<p>In the short term, I view this development as moderately positive for the health Insurance industry and perhaps even stimulative for the health insurance labor market.  Over the past several months, as the uncertainty around the Supreme Court decision grew, I have seen countless health insurance decision makers put developmental projects on hold until some clarity emerged.  I now expect a bit of a dam break in the flow of these projects.  Additionally, health insurers can now plan for an expected increase in covered lives due to the survival of the “individual mandate tax.”  Together, these impetuses should lead to a modest, industry-wide uptick in hiring over the near term.  Moreover, the industry avoided what would have been a major negative shock had the Supreme Court struck down the individual mandate but upheld other aspects of the law including the “Guaranteed Issue” provision.</p>
<p>My view of the longer term impacts of this law is less sanguine.  The health care crisis in this country is a crisis of cost, not one of evil health insurers who need to be reigned in via a central authority dictating the terms of their market. Throughout history, central control of markets has invariably led to mal-investment, skewed markets and unintended consequences.  I have argued since 2009 that the health care cost crisis needed to be solved with market friendly reforms that took advantage of the immense power of capitalistic choice (aka consumerism).  One can make a strong argument that the seeds of our cost crisis were planted by the very body that passed the PPACA, as the endless stream of Washington generated coverage mandates, managed care restrictions and cost-less (to the consumer) benefit increases led to an economic imbalance that ensured consistent health care cost inflation.</p>
<p>The long-term consequences of yet more market interference is not in doubt. We will see continued and likely accelerated, cost escalation. Further, the medium to long-term marginal impact of this law on the labor market will clearly be negative.  For all the talk of job creation, every high school economics student understands that an increase in tax decreases economic activity. In this case we have both an individual tax and a tax on employment – and one that will disproportionately impact the segment of the economy most responsible for job growth: small businesses.</p>
<p>All that said, this is not the first time that lawmakers – in their zest to improve the conditions of their constituents – have passed counter-productive laws.  Even with the PPACA, the United States continues to have one of the most supportive economies for entrepreneurship and innovation.  I expect that our health insurance organizations and other businesses will learn to innovate within the framework of the new law and our economy will continue to outpace the rest of the developed world.</p>
<img src="http://track.hubspot.com/__ptq.gif?a=217123&k=14&bu=http%3A%2F%2Fblog.jacobsononline.com&r=http%3A%2F%2Fblog.jacobsononline.com%2F%3Fp%3D145&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.jacobsononline.com/?feed=rss2" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://blog.jacobsononline.com/?feed=rss2&#038;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Insurance Labor Market Stats</title>
		<link>http://blog.jacobsononline.com/?p=139</link>
		<comments>http://blog.jacobsononline.com/?p=139#comments</comments>
		<pubDate>Tue, 15 May 2012 14:07:27 +0000</pubDate>
		<dc:creator>rjacobson</dc:creator>
				<category><![CDATA[Life and Disability]]></category>
		<category><![CDATA[Managed Care]]></category>
		<category><![CDATA[Property and Casualty]]></category>

		<guid isPermaLink="false">http://blog.jacobsononline.com/?p=139</guid>
		<description><![CDATA[In the spirit of The Jacobson Group's 40th anniversary, this blog entry shares an infographic detailing 40 current stats for the insurance labor market. <img src="http://track.hubspot.com/__ptq.gif?a=217123&k=14&bu=http%3A%2F%2Fblog.jacobsononline.com&r=http%3A%2F%2Fblog.jacobsononline.com%2F%3Fp%3D139&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.jacobsononline.com/?feed=rss2" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<p>This year, The Jacobson Group is celebrating a remarkable milestone: our 40th anniversary. My father founded the company in 1971 to provide the niche professional recruiting services that the insurance industry required. Through aggressive expansion in the following years, the company accommodated client needs and widened its scope of services to include <a href="http://www.jacobsononline.com/Solutions/JES.aspx?idx=18">executive search</a>, <a href="http://www.jacobsononline.com/Solutions/Rpo.aspx?idx=59">recruitment process outsourcing</a>, <a href="http://www.jacobsononline.com/Solutions/PS.aspx?idx=24">work-at-home and onsite project support</a>, and <a href="http://www.jacobsononline.com/Solutions/LT.aspx?idx=27">temporary</a> and <a href="http://www.jacobsononline.com/Solutions/SME.aspx?idx=23">consultant-level staffing</a>. We look forward to many more years of success and innovation as we grow and transform to solve our clients’ business challenges through strategic human capital solutions and operational support.</p>
<p>In the spirit of our 40th anniversary, I wanted to share an infographic detailing 40 current stats for the insurance labor market. Below is just a preview; click it to view the full infographic.</p>
<p><a title="20 Insurance Labor Market Stats" href="http://www.jacobsononline.com/DisplayPdf.aspx?pdf=uploadFiles/infographic051240labormarketstats.pdf" target="_blank"><img class="size-full wp-image-140" title="40 Insurance Labor Market Stats - Click to view!" src="http://blog.jacobsononline.com/wp-content/uploads/2012/05/0512-40-stats-abbreviated.jpg" alt="Click here to view 40 insurance labor makret stats." width="597" height="744" /></a></p>
<img src="http://track.hubspot.com/__ptq.gif?a=217123&k=14&bu=http%3A%2F%2Fblog.jacobsononline.com&r=http%3A%2F%2Fblog.jacobsononline.com%2F%3Fp%3D139&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.jacobsononline.com/?feed=rss2" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://blog.jacobsononline.com/?feed=rss2&#038;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
